2022Travellers Series

2022 Lark Travellers Series

Overall

Sailed: 10, Discards: 5, To count: 5, To qualify: 1, Rating system: PY, Entries: 59, Scoring system: ISAF Appendix A
Rank Sail No HelmName CrewName Club Winters 2021 south staffs Barnt Green Rock Frensham Pond Pentewan banbury salcombe waldringfield itchenor Total Nett
1st 2495 Stuart Hydon N Hydon Shustoke 1.0 1.0 1.0 2.0 (60.0 DNC) (5.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 251.0 6.0
2nd 2471 Matt White Marion Enkel Waldringfield (5.0) 5.0 2.0 (60.0 DNC) (6.0) 1.0 1.0 (60.0 DNC) 3.0 (60.0 DNC) 203.0 12.0
3rd 2528 John Brickwood Victoria Brickwood Frensham Pond (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 2.0 3.0 (60.0 DNC) 2.0 (60.0 DNC) 4.0 312.0 12.0
4th 2496 Steve Cumley Elunid Stewart Netley (60.0 DNC) (9.0) 5.0 (60.0 DNC) 4.0 8.0 2.0 (60.0 DNC) (60.0 DNC) 2.0 270.0 21.0
5th 2464 Jonny Coate Kate Phillips South Staffs 7.0 2.0 3.0 (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 324.0 24.0
6th 2468 Samuel Bailey Finlay Morgan South Staffs 4.0 4.0 4.0 (60.0 DNC) 1.0 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 329.0 29.0
7th 2509 Stuart Allen Julia Allen Banbury 9.0 8.0 6.0 3.0 (60.0 DNC) (20.0) 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 292.0 32.0
8th 2538 Nigel Hufton Pete Nicholson Frensham Pond 3.0 (60.0 DNC) (60.0 DNC) 5.0 3.0 18.0 (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) 333.0 33.0
9th 2521 Simon Cox G Cox-Olliff Waldringfield 6.0 12.0 (60.0 DNC) 7.0 (60.0 DNC) 21.0 (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) 352.0 52.0
10th 2457 Neil Firth Sue Firth Banbury (60.0 DNC) 11.0 (60.0 DNC) 6.0 (60.0 DNC) 26.0 4.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 407.0 107.0
11th 2531 Dan Watson J batchelor Waldringfield 8.0 (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) 27.0 (60.0 DNC) (60.0 DNC) 9.0 60.0 DNC 412.0 112.0
12th 2539 Nigel Scott Vicky Burgess   (60.0 DNC) 14.0 10.0 (60.0 DNC) (60.0 DNC) 33.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 8.0 425.0 125.0
13th 2469 Matthew Shorrock Emma Knott Frensham Pond (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 10.0 3.0 (60.0 DNC) 60.0 DNC 60.0 DNC 440.0 140.0
14th 2502 Steve Chatten Kirsty   (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) 12.0 (60.0 DNC) 60.0 DNC 60.0 DNC 5.0 441.0 141.0
15th 2523 Ed Bradburn S Norbury South Staffs 2.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 443.0 143.0
16th 2481 Andrew Ward Toby Ward Shustoke (60.0 DNC) 16.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) 60.0 DNC 60.0 DNC 458.0 158.0
17th 2527 Tim Fells Frances Gifford salcombe (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 60.0 DNC 1.0 60.0 DNC 60.0 DNC 487.0 187.0
18th 2533 Chris White Ollie Goodhead South Staffs (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 487.0 187.0
19th 2520 Harry Pynn Gemma cook Waldringfield (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 60.0 DNC 60.0 DNC 2.0 60.0 DNC 489.0 189.0
20th 2459 Nigel Denchfield Fiona Denchfield Grafham (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 10.0 495.0 195.0
21st 2507 Simon Yeates Alex Yeates Chipstead (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 9.0 498.0 198.0
22nd 2532 Tony Hotchkiss Kimmy Dooner South Staffs (60.0 DNC) 13.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 500.0 200.0
23rd 2477 Glenn Enkel Sara Cox-Oliff Maylandsea Bay (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 60.0 DNC 60.0 DNC 7.0 60.0 DNC 502.0 202.0
24th 2491 Rob Larke Lotie parker RYA (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 28.0 5.0 60.0 DNC 60.0 DNC 60.0 DNC 513.0 213.0
25th 2515 Matt Newton Sherlock Simon Morris   (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) 24.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 513.0 213.0
26th 2504 John Crooks William Ellis Waldringfield (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 31.0 60.0 DNC 60.0 DNC 60.0 DNC 6.0 517.0 217.0
27th 2470 G Packer Jack Bendell Bristol Corinthian (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 32.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 526.0 226.0
28th 2466 Mike caley Kristuian Brock   (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) 35.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 528.0 228.0
29th 2494 Chris Fish Cathy Fish Waldringfield (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 1.0 60.0 DNC 541.0 241.0
30th 2521 Alan Krailing Ton Krailing Waldringfield (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 542.0 242.0
31st 2540 Chris Allen Ann Ashworth Hayling Island (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 3.0 60.0 DNC 60.0 DNC 543.0 243.0
32nd 2516 Matt Stearn Robbie Stewart Waldringfield (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 545.0 245.0
33rd 2529 James Goss Emma Mackley   (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 546.0 246.0
34th 2540 Jonathan White Rob Woodward Pevensey Bay (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 547.0 247.0
34th 2199 Steve Burgoine Theo Burgoine Banbury (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 7.0 60.0 DNC 60.0 DNC 60.0 DNC 547.0 247.0
36th 2521 Alex page Ethan davey Felixstowe Ferry (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 8.0 60.0 DNC 548.0 248.0
36th 2467 Bob Suggitt     (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 548.0 248.0
36th 2456 Rebecca Videlo Katrina Gilbert Frensham Pond (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 548.0 248.0
39th 2541 Hannah Carruthers Tom Walker Frensham Pond (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 550.0 250.0
39th 2489 Keith Macaulay Clare waymont   (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 550.0 250.0
39th 2474 Phillip Keranpram various Waldringfield (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 10.0 60.0 DNC 550.0 250.0
42nd 2264 Jeremy Stephens Recca stephens Penznce (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 551.0 251.0
42nd 2530 Chris Ellis Fiona Nee Frensham Pond (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 551.0 251.0
42nd 2421 Simon wareham davis     (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 551.0 251.0
45th 2540 Paula atkins     (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 552.0 252.0
45th 2472 Sofia Sfaxi Amelie Whitehouse Frensham Pond (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 552.0 252.0
47th 12 Phil Whitney Lynda Williams Frensham Pond (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 553.0 253.0
47th 2501 Megan brickwood Connor Dickson Netley (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 553.0 253.0
49th 2524 Mike Owen Lawrence Hartness   (60.0 DNC) 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 555.0 255.0
50th 2540 Alice davis Bettine harris   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 557.0 257.0
51st 2492 James Stewart Susan ogg Netley (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 559.0 259.0
52nd 2475 Sophie mackley Helen Chatten Shoreham (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 22.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 562.0 262.0
53rd 2311 Emma harris Joe Hunt RYA (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 23.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 563.0 263.0
54th 2529 Oliver Goodhead John tailby   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 25.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 565.0 265.0
55th 2443 Kate Merrit Kathryn Burgess RYA (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 29.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 569.0 269.0
56th 2444 Richard Packer Lucy Pearce Bristol Corinthian (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 30.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 570.0 270.0
57th 2307 Paul Graham Alexander van doran Burwain (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 34.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 574.0 274.0
DNQ         (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 600.0 300.0
DNQ         (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 600.0 300.0



Sailwave Scoring Software 2.19.8
www.sailwave.com