event burgee

Lark Nationals 2023

Brixham Yacht Club

Results are provisional as of 14:44 on May 31, 2023

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 24, Scoring system: Appendix A
Rank Fleet SailNo Club Helm Crew R1
28 May 2023 10:00
R2
28 May 2023 12:33
R3
29 May 2023 14:46
R4
29 May 2023 15?56
R5
30 May 2023 13:40
R6
30 May 2023 14:51
R7
30 May 2023 15:48
R8
31 May 2023 11:39
R9
31 May 2023 13:34
Total Nett
1st Gold 2526 South Staffs SC Ed Bradburn Holly Evans 2.0 (7.0) 2.0 2.0 1.0 (9.0) 1.0 6.0 5.0 35.0 19.0
2nd Gold 2495 Shustoke SC Stuart Hydon Nick Hydon 6.0 2.0 5.0 1.0 (9.0) 2.0 (8.0) 3.0 2.0 38.0 21.0
3rd Gold 2528 Frensham Pond SC John Brickwood Andy Hicks 3.0 6.0 4.0 5.0 2.0 4.0 (15.0) 1.0 (8.0) 48.0 25.0
4th Gold 2521 Waldringfield SC Alan Krailing Tom Krailing 1.0 3.0 8.0 3.0 6.0 5.0 2.0 (15.0) (14.0) 57.0 28.0
5th Gold 2527 Salcombe YC Tim Fells Francis Gifford 7.0 (14.0) 1.0 8.0 3.0 6.0 (11.0) 2.0 3.0 55.0 30.0
6th Gold 2533 South Staffs SC Chris White Samuel Bailey 9.0 5.0 3.0 6.0 8.0 (12.0) 6.0 4.0 (11.0) 64.0 41.0
7th Gold 2520 Waldringfield SC Harry Pynn Gemma Cook 5.0 1.0 12.0 7.0 12.0 1.0 4.0 (13.0) (13.0) 68.0 42.0
8th Silver 2475 Norfolk Broads YC William Pank Hannah Morris (17.0) (25.0 OCS) 7.0 10.0 10.0 3.0 7.0 5.0 1.0 85.0 43.0
9th Gold 2492 Netley SC James Stewart Eluned Stewart 8.0 4.0 6.0 9.0 5.0 (14.0) (10.0) 7.0 4.0 67.0 43.0
10th Gold 2538 Frensham Pond SC Nigel Hufton Helen Scott 4.0 10.0 9.0 (14.0) (11.0) 10.0 3.0 8.0 10.0 79.0 54.0
11th Gold 252 Netley SC Megan Brickwood Connor Dixon 11.0 9.0 (17.0) (15.0) 4.0 7.0 9.0 12.0 6.0 90.0 58.0
12th Gold 2464 South Staffs SC Jonny Coate Kate Phillips 12.0 11.0 10.0 4.0 (13.0) 11.0 12.0 10.0 (25.0 RET) 108.0 70.0
13th Silver 2491 Netley SC Steve Chatten Kirsty Phipps (18.0) 13.0 (16.0) 12.0 7.0 13.0 13.0 11.0 7.0 110.0 76.0
14th Silver 2541 Brightlinsea SC Simon Cox George Cox-Olliff (16.0) 12.0 11.0 11.0 14.0 (18.0) 5.0 16.0 12.0 115.0 81.0
15th Bronze 2470 Notts County SC Jake Willars John Tailby 15.0 15.0 14.0 13.0 (17.0) (17.0) 17.0 9.0 15.0 132.0 98.0
16th Silver 2539 RYA Nigel Scott Jack Solley 21.0 (25.0 OCS) 13.0 17.0 18.0 8.0 (25.0 DNC) 17.0 9.0 153.0 103.0
17th Bronze 1948 Roadford Lake SC Chris Tilbrook Stephen Scriven 10.0 (19.0) (18.0) 16.0 15.0 16.0 16.0 14.0 16.0 140.0 103.0
18th Silver 2509 Banbury SC Stuart Allen Julia Allen 13.0 8.0 (25.0 DNC) (25.0 DNC) 16.0 15.0 14.0 25.0 DNC 25.0 DNC 166.0 116.0
19th Bronze 2484 Shropshire SC Lee Nankervis Ben Nankervis 19.0 16.0 15.0 19.0 19.0 (21.0) (20.0) 18.0 18.0 165.0 124.0
20th Bronze 2532 South Staffs SC Tony Hotchkiss Kimmie Dooner 14.0 18.0 (20.0) (20.0) 20.0 19.0 18.0 20.0 19.0 168.0 128.0
21st Bronze 2531 Waldringfield SC Daniel Watson Hannah Burt (20.0) 17.0 19.0 18.0 (21.0) 20.0 19.0 19.0 17.0 170.0 129.0
22nd Bronze 2523 South Staffs SC Rich Farmer Rebecca Farmer 22.0 20.0 (25.0 DNC) (25.0 DNC) 22.0 22.0 25.0 DNC 25.0 DNC 25.0 DNC 211.0 161.0
23rd   2504   John Crooks   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 225.0 175.0
23rd   2029   Alex Hughes   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 225.0 175.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
OCSOn course side at start or broke rule 30.1 25
RETRetired 25



Sailwave Scoring Software 2.29.0
www.sailwave.com