Craftinsure Lark Travellers Series 2026

Lark Travellers Series 2026

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 2, Rating system: PY, Entries: 38, Scoring system: ISAF Appendix A
Rank sail number Helm Crew Sailing club Fleet Winter Waldringfield Shustoke Frensham Banbury weymouth Total Nett
1st 2495 Stuart Hydon various Shustoke SC Gold 2.0 (39.0 DNC) 2.0 1.0 1.0 (4.0) 49.0 6.0
2nd 2536 Samuel Bailey various South Staffs SC Gold 6.0 1.0 3.0 (39.0 DNC) (39.0 DNC) 3.0 91.0 13.0
3rd 2539 Nigel Scott Tegwyn Tricker RYA Silver 16.0 7.0 (39.0 DNC) (39.0 DNC) 2.0 9.0 112.0 34.0
4th 2468 George Graham Jessica Hooker Locks SC Silver 10.0 8.0 (39.0 DNC) 7.0 (39.0 DNC) 13.0 116.0 38.0
5th 2526 Ed Bradburn Holly Evans South Staffs SC Gold 1.0 (39.0 DNC) 1.0 (39.0 DNC) 39.0 DNC 11.0 130.0 52.0
6th 2481 Andy Ward Toby ward Shustoke SC Bronze (39.0 DNC) (39.0 DNC) 5.0 8.0 5.0 39.0 DNC 135.0 57.0
7th 2477 Alex Enkel various Waldringfield SC Silver 8.0 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 136.0 58.0
8th 2509 Stuart Allen Julie Allen Banbury SC Silver 11.0 (39.0 DNC) 4.0 (39.0 DNC) 4.0 39.0 DNC 136.0 58.0
9th 2528 John Brickwood Andy Hicks Frensham Pond SC Gold (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 39.0 DNC 1.0 162.0 84.0
10th 2538 Clive Eplett various Frensham Pond SC Gold (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 39.0 DNC 5.0 164.0 86.0
11th 2543 Nigel Hufton various Frensham Pond SC Gold (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 39.0 DNC 6.0 166.0 88.0
12th 25 Emma Harris various Waldringfield SC Gold (39.0 DNC) 4.0 (39.0 DNC) 39.0 DNC 39.0 DNC 12.0 172.0 94.0
13th 2541 Simon Cox various Brightlingsea SC Gold 9.0 11.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 176.0 98.0
14th 2540 George Cox-Oliffe various Waldringfield SC Bronze 15.0 9.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 180.0 102.0
15th 2411 Jai Sanehi Amba Sanahi Frensham Pond SC Bronze 14.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 180.0 102.0
DNQ 2531 Dan Watson Natalie Banister Waldringfield SC Silver (39.0 DNC) 2.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 197.0 119.0
DNQ 2544 James Goss Tegwyn Roberts Frensham Pond SC Gold (39.0 DNC) (39.0 DNC) 39.0 DNC 2.0 39.0 DNC 39.0 DNC 197.0 119.0
DNQ 2527 Tim fells Jerry Eplett Salcombe YC Gold (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 2.0 197.0 119.0
DNQ 2537 Neil Firth Sue Firth Banbury SC Silver (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 39.0 DNC 198.0 120.0
DNQ 2540 Guy Brearey Holly McArthur Royal Thames YC Gold 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 198.0 120.0
DNQ 2521 Alan Krailing EmilyKrailing Waldringfield SC Gold 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 199.0 121.0
DNQ 2496 Steve Cumley Elunid Stewart   Gold 5.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 200.0 122.0
DNQ 2288 Patrick Cooney Andrew Cooney Waldringfield SC Bronze (39.0 DNC) 5.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 200.0 122.0
DNQ 2410 Geoff Sinton Katherine Burgess Waldringfield SC Bronze (39.0 DNC) 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 201.0 123.0
DNQ 2475 Chris Holliman Kate holliman Lymington SC Gold (39.0 DNC) (39.0 DNC) 39.0 DNC 6.0 39.0 DNC 39.0 DNC 201.0 123.0
DNQ 2534 hannah Carruthers Isobel Stewart Frensham Pond SC Silver (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 7.0 202.0 124.0
DNQ 2508 Oliver Goodhead katie keith South Staffs SC Gold 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 202.0 124.0
DNQ 2530 Chris Ellis various Frensham Pond SC Bronze (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 39.0 DNC 39.0 DNC 204.0 126.0
DNQ 2500 Matthw Leigh Charllotte Leigh Waldringfield SC Bronze (39.0 DNC) 10.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 205.0 127.0
DNQ 2504 John Crooks Fergus Quinn Waldringfield SC Silver (39.0 DNC) 12.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 207.0 129.0
DNQ 2542 Steve Chatten George Netley SC Silver 12.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 207.0 129.0
DNQ 2421 Simon Morris Steven Georgiou Barnt Green SC Bronze 13.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 208.0 130.0
DNQ 2472 Tye Shuttleworth Richard Frost Wymouth SC Bronze (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 14.0 209.0 131.0
DNQ 2349 Jackson Bailey Toby Keats Weymouth SC Bronze (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 15.0 210.0 132.0
DNQ 2275 Noah English Lewis Cornish-Harrison Weymouth SC Bronze (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 16.0 211.0 133.0
DNQ 2272 Erin Bailey Dan Bailey Weymouth SC Bronze (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 17.0 212.0 134.0
DNQ 2463 Mark Tiffany Kaitlyn Tiffany   Bronze 17.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 212.0 134.0
DNQ           (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 156.0



Sailwave Scoring Software 2.19.8
www.sailwave.com