Craftinsure Lark Travellers Series 2026

Lark Travellers Series 2026

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 2, Rating system: PY, Entries: 60, Scoring system: ISAF Appendix A
Rank sail number Helm Crew Sailing club Fleet Winter Waldringfield Shustoke Frensham Banbury weymouth Fowey Total Nett
1st 2495 Stuart Hydon various Shustoke SC Gold (2.0) (61.0 DNC) 2.0 1.0 1.0 (4.0) 2.0 73.0 6.0
2nd 2536 Samuel Bailey various South Staffs SC Gold 6.0 1.0 3.0 (61.0 DNC) (61.0 DNC) 3.0 (13.0) 148.0 13.0
3rd 2526 Ed Bradburn Holly Evans South Staffs SC Gold 1.0 (61.0 DNC) 1.0 (61.0 DNC) (61.0 DNC) 11.0 3.0 199.0 16.0
4th 2477 Alex Enkel various Waldringfield SC Silver 8.0 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 7.0 209.0 26.0
5th 2509 Stuart Allen Julie Allen Banbury SC Silver 11.0 (61.0 DNC) 4.0 (61.0 DNC) 4.0 (61.0 DNC) 14.0 216.0 33.0
6th 2544 Nigel Scott Tegwyn Tricker RYA Gold 16.0 7.0 (61.0 DNC) (61.0 DNC) 2.0 9.0 (24.0) 180.0 34.0
7th 2468 George Graham Jessica Hooker Locks SC Silver 10.0 8.0 (61.0 DNC) 7.0 (61.0 DNC) 13.0 (19.0) 179.0 38.0
8th 2528 John Brickwood Andy Hicks Frensham Pond SC Gold (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 61.0 DNC 1.0 6.0 256.0 73.0
9th 2481 Andy Ward Toby ward Shustoke SC Bronze (61.0 DNC) (61.0 DNC) 5.0 8.0 5.0 (61.0 DNC) 61.0 DNC 262.0 79.0
10th 2538 Clive Eplett various Frensham Pond SC Gold (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 61.0 DNC 5.0 18.0 270.0 87.0
11th 2543 Nigel Hufton various Frensham Pond SC Gold (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 61.0 DNC 6.0 16.0 270.0 87.0
12th 25 Emma Harris various Waldringfield SC Gold (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 12.0 17.0 277.0 94.0
13th 2541 Simon Cox various Waldringfield SC Gold 9.0 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 27.0 291.0 108.0
14th 2540 George Cox-Oliffe various Waldringfield SC Bronze 15.0 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 41.0 309.0 126.0
15th 2527 Tim fells Jerry Eplett Salcombe YC Gold (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 2.0 5.0 312.0 129.0
16th 2540 Guy Brearey Holly McArthur Royal Thames YC Gold 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 9.0 317.0 134.0
17th 2544 James Goss various South Staffs SC Gold (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 61.0 DNC 61.0 DNC 11.0 318.0 135.0
18th 2411 Jai Sanehi Amba Sanahi Frensham Pond SC Bronze 14.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 10.0 61.0 DNC 329.0 146.0
19th 2534 hannah Carruthers Isobel Stewart Frensham Pond SC Silver (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 7.0 20.0 332.0 149.0
20th 2537 Neil Firth Sue Firth Banbury SC Silver (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 3.0 61.0 DNC 26.0 334.0 151.0
21st 2542 Steve Chatten various Netley SC Silver 12.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 21.0 338.0 155.0
22nd 2504 John Crooks Fergus Quinn Waldringfield SC Silver (61.0 DNC) 12.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 32.0 349.0 166.0
DNQ 2538 Ollie Meadowcroft Becky caiger Salcombe YC Gold (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 1.0 367.0 184.0
DNQ 2531 Dan Watson Natalie Banister Waldringfield SC Silver (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 368.0 185.0
DNQ 2521 Alan Krailing EmilyKrailing Waldringfield SC Gold 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 370.0 187.0
DNQ 2533 Chris White Nic white Shustoke SC Gold (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 4.0 370.0 187.0
DNQ 2496 Steve Cumley Elunid Stewart   Gold 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 371.0 188.0
DNQ 2288 Patrick Cooney Andrew Cooney Waldringfield SC Bronze (61.0 DNC) 5.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 371.0 188.0
DNQ 2410 Geoff Sinton Katherine Burgess Waldringfield SC Bronze (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 372.0 189.0
DNQ 2475 Chris Holliman Kate holliman Lymington SC Gold (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 61.0 DNC 61.0 DNC 61.0 DNC 372.0 189.0
DNQ 2508 Oliver Goodhead katie keith South Staffs SC Gold 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 373.0 190.0
DNQ 2520 Harry Pym Gemma Cook Waldringfield SC Gold (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 8.0 374.0 191.0
DNQ 2530 Chris Ellis various Frensham Pond SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 61.0 DNC 61.0 DNC 61.0 DNC 375.0 192.0
DNQ 2500 Matthw Leigh Charllotte Leigh Waldringfield SC Bronze (61.0 DNC) 10.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 376.0 193.0
DNQ 2539 Matthew Shorrock Maddie Jones Burnham SC Gold (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 10.0 376.0 193.0
DNQ 2464 Jonny Coate Kate Phillips South Staffs SC Gold (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 12.0 378.0 195.0
DNQ 2421 Simon Morris Steven Georgiou Barnt Green SC Silver 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 379.0 196.0
DNQ 2472 Tye Shuttleworth Richard Frost Wymouth SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 14.0 61.0 DNC 380.0 197.0
DNQ 2349 Jackson Bailey Toby Keats Weymouth SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 15.0 61.0 DNC 381.0 198.0
DNQ 2501 Megan Dickson Connor Dickson Hunts SC Gold (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 15.0 381.0 198.0
DNQ 2275 Noah English Lewis Cornish-Harrison Weymouth SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 16.0 61.0 DNC 382.0 199.0
DNQ 2272 Erin Bailey Dan Bailey Weymouth SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 17.0 61.0 DNC 383.0 200.0
DNQ 2463 Mark Tiffany Kaitlyn Tiffany   Bronze 17.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 383.0 200.0
DNQ 2508 Jack Hodgkins Olly Hateley South Staffs SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 22.0 388.0 205.0
DNQ 2521 Ethan Davey Rory Stretch   Silver (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 23.0 389.0 206.0
DNQ 2531 Dan Watson Natalie Bannister Waldringfield SC Gold (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 25.0 391.0 208.0
DNQ 2226 Leo Shuttleworth Tye Shuttleworth Weymouth SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 28.0 394.0 211.0
DNQ 2443 Kate Merrit Vickie Burgess Weymouth SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 29.0 395.0 212.0
DNQ 2472 Eddie Esdaile Oscar Allbut Fowey gallants SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 30.0 396.0 213.0
DNQ 2459 Nigel Denchfield Fiona Denchfield Grafham Water SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 31.0 397.0 214.0
DNQ 2411 Jai Sanehi Amber sanehi Barnt Green SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 33.0 399.0 216.0
DNQ 2516 Oscar Bush Josh Davison Waldringfield SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 34.0 400.0 217.0
DNQ 2515 Jo tribe Jason Phelps   Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 35.0 401.0 218.0
DNQ 2444 Philip Henson Mandy Parker Royal Fowey YC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 36.0 402.0 219.0
DNQ 2349 Daniel Bailey Erin Bailey Weymouth SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 37.0 403.0 220.0
DNQ 711 Colin Gibbon Joe Gibbon Royal Fowey YC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 38.0 404.0 221.0
DNQ 2275 Toby Keates Jackson Bailey Weymouth SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 39.0 405.0 222.0
DNQ 2252 Andrew Cox Ben Saunders   Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 40.0 406.0 223.0
DNQ 2455 James MacSwiney Finnbar MacSwiney   Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 42.0 408.0 225.0
DNQ 2376 Phil Russ Adam Joyce Weymouth SC Bronze (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 43.0 409.0 226.0



Sailwave Scoring Software 2.19.8
www.sailwave.com