Rank | sail number | Helm | Crew | Sailing club | Fleet | Winter | Shustoke | South Staffs | Waldringfield | Rock | Frensham Pond | Banbury | Weymouth | Abersoch | salcombe | Waldringfield | Northampton | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2495 | Stuart Hydon | various | Shustoke SC | Gold | (65.0 DNC) | 1.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (4.0) | (2.0) | 2.0 | (65.0 DNC) | 1.0 | 401.0 | 5.0 |
2nd | 2526 | Ed Bradburn | Holly Evans | South Staffs SC | Gold | (65.0 DNC) | 2.0 | 3.0 | (65.0 DNC) | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (6.0) | (65.0 DNC) | (65.0 DNC) | 2.0 | 469.0 | 8.0 |
3rd | 2538 | Nigel Hufton | various | Frensham Pond SC | Gold | (7.0) | (65.0 DNC) | (65.0 DNC) | 2.0 | 2.0 | (4.0) | (65.0 DNC) | 1.0 | (4.0) | (65.0 DNC) | 3.0 | (8.0) | 291.0 | 8.0 |
4th | 2508 | Oliver Goodhead | various | South Staffs SC | Gold | 3.0 | 4.0 | (6.0) | (65.0 DNC) | (6.0) | 2.0 | (65.0 DNC) | (65.0 DNC) | (8.0) | (65.0 DNC) | (65.0 DNC) | 4.0 | 358.0 | 13.0 |
5th | 2539 | Nigel Scott | Tegwyn Tricker | RYA | Silver | (8.0) | (8.0) | (8.0) | (5.0) | 3.0 | (9.0) | 2.0 | 5.0 | (10.0) | (65.0 DNC) | 4.0 | (11.0) | 138.0 | 14.0 |
6th | 2464 | Jonny Coate | Kate Phillips | South Staffs SC | Gold | 1.0 | 6.0 | (7.0) | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | (14.0) | (65.0 DNC) | (65.0 DNC) | 5.0 | 426.0 | 15.0 |
7th | 2536 | Samuel Bailey | various | South Staffs SC | Gold | (65.0 DNC) | 3.0 | 4.0 | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (7.0) | (65.0 DNC) | (65.0 DNC) | 7.0 | 480.0 | 18.0 |
8th | 2472 | George Graham | Jessica Hooker | Burwain SC | Silver | (10.0) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | 7.0 | 3.0 | 6.0 | (20.0) | (65.0 DNC) | (65.0 DNC) | (14.0) | 392.0 | 23.0 |
9th | 2542 | Steve Chatten | various | Netley SC | Silver | 9.0 | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (11.0) | (65.0 DNC) | (65.0 DNC) | 9.0 | 500.0 | 34.0 |
10th | 2528 | John Brickwood | various | Frensham Pond SC | Gold | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | (65.0 DNC) | 2.0 | 9.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 597.0 | 77.0 |
11th | 2491 | Emma Harris | various | Waldringfield SC | Gold | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 8.0 | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 597.0 | 77.0 |
12th | 2540 | Guy Brearey | various | Royal Thames YC | Gold | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 600.0 | 80.0 |
13th | 2468 | Olly Saunders | various | Shustoke SC | Silver | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | (65.0 DNC) | 65.0 DNC | 12.0 | 615.0 | 95.0 |
14th | 2533 | Chris White | Nic White | South Staffs SC | Gold | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 655.0 | 135.0 |
15th | 2520 | Harry Pynn | Gemma Cook | Waldringfield SC | Gold | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 6.0 | 658.0 | 138.0 |
16th | 2494 | Chris Fish | Cathy Fish | Waldringfield SC | Gold | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 5.0 | 65.0 DNC | 658.0 | 138.0 |
17th | 2531 | Dan Watson | various | Waldringfield SC | Silver | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 2.0 | 65.0 DNC | 660.0 | 140.0 |
18th | 2474 | Philip Keranpram | Gery Ducatel | Waldringfield SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 6.0 | 65.0 DNC | 668.0 | 148.0 |
19th | 2324 | Dee Wolff | Elise Lloyd | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 670.0 | 150.0 | ||
20th | 2477 | Rhona Enkel | various | Waldringfield SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | (65.0 DNC) | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 671.0 | 151.0 | |
21st | 2527 | Tim Fells | various | Salcombe YC | Gold | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 21.0 | 1.0 | 65.0 DNC | 65.0 DNC | 672.0 | 152.0 |
22nd | 2530 | Chris Ellis | various | Frensham Pond SC | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 672.0 | 152.0 | |
23rd | 2537 | Neil Firth | Sue Firth | Banbury SC | Silver | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | (65.0 DNC) | 24.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 675.0 | 155.0 |
24th | 2509 | Stuart Allen | Julie Allen | Banbury SC | Silver | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 18.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 675.0 | 155.0 |
25th | 2492 | Hannah carruthers | various | Frensham Pond SC | Silver | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | 23.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 679.0 | 159.0 |
26th | 2481 | Andrew Ward | Toby Ward | Shustoke SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 16.0 | 679.0 | 159.0 |
27th | 2504 | John crooks | various | Waldringfield SC | Silver | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 22.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 682.0 | 162.0 |
28th | 2532 | Tony Hotchkiss | Ben Nankervis | South Staffs SC | Bronze | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 25.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 685.0 | 165.0 |
29th | 2484 | Lee Nankervis | Anna Nankervis | Shropshire SC | Bronze | (65.0 DNC) | (65.0 DNC) | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 28.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 687.0 | 167.0 |
DNQ | 2520 | Harry Pynn | Gemma Cook | Waldringfield SC | Gold | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 1.0 | 65.0 DNC | 716.0 | 196.0 |
DNQ | 2521 | Tom gillard | Rachael Gray | Sheffield Viking SC | Gold | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 716.0 | 196.0 |
DNQ | 2521 | Alan Krailing | EmilyKrailing | Waldringfield SC | Gold | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 3.0 | 718.0 | 198.0 |
DNQ | 2492 | James Stewart | Hannah Carruthers | Netley SC | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 719.0 | 199.0 | |
DNQ | 2288 | Patrick Cooney | Andrew Cooney | Waldringfield SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 719.0 | 199.0 |
DNQ | 358 | Tom Alheid | Bridgitte Nee | Frensham Pond SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 720.0 | 200.0 |
DNQ | 2525 | John Billington | Ellie Weeldon | South Staffs SC | Gold | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 720.0 | 200.0 |
DNQ | 2528 | Andy Hicks | Spike Daniels | Frensham Pond SC | Gold | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 721.0 | 201.0 |
DNQ | 2477 | Alex Enkel | Hetty Thoroughgood | Waldringfield SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 722.0 | 202.0 |
DNQ | 2475 | Chris Holliman | Kate Holliman | Lymington Town SC | Gold | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 723.0 | 203.0 |
DNQ | 2355 | Elliot Twigg | Jackson Bailey | Weymouth SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 724.0 | 204.0 |
DNQ | 2481 | Jamie Cuxson | Toby Ward | Shustoke SC | (65.0 DNC) | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 724.0 | 204.0 | |
DNQ | 2410 | Geoff Sinton | Helen Chatten | Waldringfield SC | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 724.0 | 204.0 | |
DNQ | 2226 | Leo Shuttleworth | Serena Broderick | Weymouth SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 725.0 | 205.0 |
DNQ | 2489 | Will Croxford | Max Croxfrod | South Staffs SC | Silver | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 10.0 | 725.0 | 205.0 |
DNQ | 2275 | Toby Keates | Ruby Staple | Weymouth SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 726.0 | 206.0 |
DNQ | 2529 | Paul Bottomley | Mya Peterson | South Staffs SC | Bronze | (65.0 DNC) | (65.0 DNC) | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 726.0 | 206.0 |
DNQ | 2500 | Matt Leigh | Anne Spalding | Waldringfield SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 726.0 | 206.0 |
DNQ | 2465 | Mark Bieganski | Eli Dowell | South Staffs SC | Bronze | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 727.0 | 207.0 |
DNQ | 2376 | Lewis Harris-Cormack | Oliver Loadsby | Weymouth SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 727.0 | 207.0 |
DNQ | 2470 | Garry Packer | Charlotte Noren-Topham | Bristol Corinthian YC | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 727.0 | 207.0 | |
DNQ | 2045 | Edward Clifford | Charlie Jones | Frensham Pond SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 727.0 | 207.0 |
DNQ | 2531 | Harry Chatterton | Dilly Ala | Waldringfield SC | Silver | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 727.0 | 207.0 |
DNQ | 2541 | Geeorge Cox-Oliffe | Tom krailing | Waldringfield SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 13.0 | 728.0 | 208.0 |
DNQ | 2200 | Jonathan Baer | Olivia Stamp | Frensham Pond SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 14.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 729.0 | 209.0 |
DNQ | 2541 | Simon Cox | various | Brightlingsea SC | Gold | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 15.0 | 730.0 | 210.0 |
DNQ | 2475 | Tye Shuttleworth | Leo Shuttleworth | Weymouth SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 15.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 730.0 | 210.0 |
DNQ | 2421 | Simon Morris | Steven Georgiou | Barnt Green SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 16.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 731.0 | 211.0 |
DNQ | 2530 | Bee Nee | Sam Nee | Frensham Pond SC | Silver | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 17.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 732.0 | 212.0 |
DNQ | 2287 | FFion Bailey | Leah Murphy | Port Dinorwic SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 19.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 734.0 | 214.0 |
DNQ | 2540 | Freya Sewell | Douglas Chasrleston | Portsmouth SC | Silver | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 26.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 741.0 | 221.0 |
DNQ | 2451 | Tim Lawrence | Charlotte Lawrence | South Caernarfonshire YC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 27.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 742.0 | 222.0 |
DNQ | 2272 | Toby Keates | various | Weymouth SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 29.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 744.0 | 224.0 |
DNQ | 2275 | Dee Wolff | Johanna Wolff | Weymouth SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 30.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 745.0 | 225.0 |
DNQ | 2355 | Elliot Twigg | Jackson bailey | Weymouth SC | Bronze | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 31.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 746.0 | 226.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com