Rank | sail number | Helm | Crew | Sailing club | Fleet | Winter | Shustoke | South Staffs | Waldringfield | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2539 | Nigel Scott | Tegwyn Tricker | RYA | Silver | 8.0 | 8.0 | 8.0 | 5.0 | 29.0 | 29.0 |
2nd | 2464 | Jonny Coate | Kate Phillips | South Staffs SC | Gold | 1.0 | 6.0 | 7.0 | 72.0 DNC | 86.0 | 86.0 |
3rd | 2495 | Stuart Hydon | Nick Hydon | Shustoke SC | Gold | 72.0 DNC | 1.0 | 1.0 | 72.0 DNC | 146.0 | 146.0 |
4th | 2526 | Ed Bradburn | Holly Evans | South Staffs SC | Gold | 72.0 DNC | 2.0 | 3.0 | 72.0 DNC | 149.0 | 149.0 |
5th | 2536 | Samuel Bailey | various | South Staffs SC | Gold | 72.0 DNC | 3.0 | 4.0 | 72.0 DNC | 151.0 | 151.0 |
6th | 2468 | Olly Saunders | Zara Frankton | Shustoke SC | Silver | 3.0 | 5.0 | 72.0 DNC | 72.0 DNC | 152.0 | 152.0 |
7th | 2538 | Nigel Hufton | various | Frensham Pond SC | Gold | 7.0 | 72.0 DNC | 72.0 DNC | 2.0 | 153.0 | 153.0 |
8th | 2508 | Oliver Goodhead | Katie Keith | South Staffs SC | Bronze | 72.0 DNC | 4.0 | 6.0 | 72.0 DNC | 154.0 | 154.0 |
9th | 2520 | Steve Chatten | various | Netley SC | Silver | 9.0 | 72.0 DNC | 72.0 DNC | 6.0 | 159.0 | 159.0 |
10th | 2410 | Geoff Sinton | Helen Chatten | Waldringfield SC | 10.0 | 72.0 DNC | 72.0 DNC | 9.0 | 163.0 | 163.0 | |
DNQ | 2491 | Emma Harris | various | Waldringfield SC | Gold | 72.0 DNC | 72.0 DNC | 72.0 DNC | 1.0 | 217.0 | 217.0 |
DNQ | 2533 | Chris White | Nic White | South Staffs SC | Gold | 72.0 DNC | 72.0 DNC | 2.0 | 72.0 DNC | 218.0 | 218.0 |
DNQ | 2520 | Harry Pynn | Gemma Cook | Waldringfield SC | Gold | 2.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 218.0 | 218.0 |
DNQ | 2494 | Chris Fish | Cathy Fish | Waldringfield SC | Gold | 72.0 DNC | 72.0 DNC | 72.0 DNC | 3.0 | 219.0 | 219.0 |
DNQ | 2492 | James Stewart | Hannah Carruthers | Netley SC | 4.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 220.0 | 220.0 | |
DNQ | 2288 | Patrick Cooney | Andrew Cooney | Waldringfield SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 4.0 | 220.0 | 220.0 |
DNQ | 2525 | John Billington | Ellie Weeldon | South Staffs SC | Gold | 72.0 DNC | 72.0 DNC | 5.0 | 72.0 DNC | 221.0 | 221.0 |
DNQ | 2540 | Guy Brearey | Lucy Preston | Royal Thames YC | Gold | 5.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 221.0 | 221.0 |
DNQ | 2528 | Andy Hicks | Spike Daniels | Frensham Pond SC | Gold | 6.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 222.0 | 222.0 |
DNQ | 2509 | Stuart Allen | Julie Allen | Banbury SC | Silver | 72.0 DNC | 7.0 | 72.0 DNC | 72.0 DNC | 223.0 | 223.0 |
DNQ | 2477 | Alex Enkel | Hetty Thoroughgood | Waldringfield SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 7.0 | 223.0 | 223.0 |
DNQ | 2531 | Dan Watson | various | Waldringfield SC | Silver | 72.0 DNC | 72.0 DNC | 72.0 DNC | 8.0 | 224.0 | 224.0 |
DNQ | 2481 | Jamie Cuxson | Toby Ward | Shustoke SC | 72.0 DNC | 9.0 | 72.0 DNC | 72.0 DNC | 225.0 | 225.0 | |
DNQ | 2484 | Lee Nankervis | Anna Nankervis | Shropshire SC | Bronze | 72.0 DNC | 72.0 DNC | 9.0 | 72.0 DNC | 225.0 | 225.0 |
DNQ | 2532 | Tony Hotchkiss | Ben Nankervis | South Staffs SC | Bronze | 72.0 DNC | 72.0 DNC | 10.0 | 72.0 DNC | 226.0 | 226.0 |
DNQ | 2504 | John crooks | various | Waldringfield SC | Silver | 72.0 DNC | 72.0 DNC | 72.0 DNC | 10.0 | 226.0 | 226.0 |
DNQ | 2500 | Matt Leigh | Anne Spalding | Waldringfield SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 11.0 | 227.0 | 227.0 |
DNQ | 2530 | Chris Ellis | Rosie Targett | Frensham Pond SC | 11.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 227.0 | 227.0 | |
DNQ | 2529 | Paul Bottomley | Mya Peterson | South Staffs SC | Bronze | 72.0 DNC | 72.0 DNC | 11.0 | 72.0 DNC | 227.0 | 227.0 |
DNQ | 2474 | Philip Keranpram | Gery Ducatel | Waldringfield SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 12.0 | 228.0 | 228.0 |
DNQ | 2470 | Garry Packer | Charlotte Noren-Topham | Bristol Corinthian YC | 12.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 228.0 | 228.0 | |
DNQ | 2465 | Mark Bieganski | Eli Dowell | South Staffs SC | Bronze | 72.0 DNC | 72.0 DNC | 12.0 | 72.0 DNC | 228.0 | 228.0 |
DNQ | 2045 | Ian Brown | Tom Stoddart | Frensham Pond SC | 13.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 229.0 | 229.0 | |
DNQ | 2520 | Rhona Enkel | Kemmel Thorogood | Waldringfield SC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 13.0 | 229.0 | 229.0 | |
DNQ | 2459 | Adele Burbidge | Electra Reves | Grafham Water SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2226 | Olivver Loasby | Leo Shuttleworth | Weymouth SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2275 | Jack Keedy | Arthur Howarth | Weymouth SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2349 | Lew Harris-Cormack | Ben Hurrell | Weymouth SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2442 | Stephen Hawley | Barnt Green SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 | |
DNQ | 2528 | Frances Gifford | Vicky Brickwood | Salcombe YC | Silver | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2481 | Andrew Ward | Toby Ward | Shustoke SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2488 | Jamie Cuxson | Cole Briscoe | Shustoke SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2199 | Neil Firth | Sue Firth | Banbury SC | Silver | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2530 | Tom Gillard | James Hobson | Sheffield Viking SC | Gold | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2475 | Chris Holliman | Kate Holliman | Lymington Town SC | Gold | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2527 | Tim Fells | various | Salcombe YC | Gold | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2264 | Jeremy Stephens | Becca Stephens | Penzance SC | Gold | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 1948 | Chris Tillbrook | Stephen Scriven | Roadford SC | Silver | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2521 | Maryn Wilkes | Alex Orr Prosper | UCL SC | Silver | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2540 | Ethan Davey | Madeline Bilbrough | University of Plymouth SC | Silver | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2472 | Haydn Sewell | Hannah Carruthers | Frensham Pond SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2459 | Nigel Denchfield | Fiona Denchfield | Grafham Water SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2516 | Matt Stearn | Luca | Waldringfield SC | Gold | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2508 | Jonathan Woodward | Various | South Staffs SC | Silver | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2442 | Steve Hawley | Ffion Hawley | Bartley SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2467 | Bob Suggitt | various | Barnt Green SC | Silver | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2443 | Kate Merritt | Vicky Burgess | RYA | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2463 | Andrew Paton | Nick Shaw | Barnt Green SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2466 | Mike Caley | Kristian Brock | Barnt Green SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 0 | Hugh Dyer/Paul Smith | Amba Sanehi | Barnt Green SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2366 | Anila Atkins | Nick Medilicott | Barnt Green SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2411 | Phil King | Suzanne King | Barnt Green SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2471 | Matthew White | Sara Cox-Oliffe | Waldringfield SC | Gold | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2496 | Steve Cumley | James Dyer | Barnt Green SC | Gold | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 246 | Chris Jenkins | Various | Bowmoor SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2515 | Mat Newton-Sherlock | Stuart Mann | Barnt Green SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2421 | Simon Morris | Steven Geogiou | Barnt Green SC | Bronze | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2528 | John Brickwood | Andy Hicks | Frensham Pond SC | Gold | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2541 | Simon Cox | George Cox-Ollif | Brightlingsea SC | Gold | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2501 | Megan Brickwood | Connor Dickson | Netley SC | Gold | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
DNQ | 2520 | Harry Pynn | Gemma Cook | Waldringfield SC | Gold | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 288.0 | 288.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com