Rank | Fleet | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 2530 | Sheffield Viking SC | Tom Gillard | James Hobson | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (8.0) | (35.0 RET) | 51.0 | 8.0 |
2nd | Gold | 2526 | South Staffs SC | Ed Bradburn | Holly Evans | (4.0) | 3.0 | 4.0 | (5.0) | 4.0 | 1.0 | 1.0 | 1.0 | 23.0 | 14.0 |
3rd | Gold | 2533 | South Staffs SC | Chris White | Nicola White | 2.0 | 2.0 | 5.0 | (35.0 RET) | (35.0 DNC) | 3.0 | 4.0 | 2.0 | 88.0 | 18.0 |
4th | Gold | 2495 | Dittisham | Stuart Hydon | Nick Hydon | (5.0) | 4.0 | 1.0 | (13.0) | 5.0 | 4.0 | 3.0 | 3.0 | 38.0 | 20.0 |
5th | Gold | 2538 | Frensham Pond SC | Nigel Hufton | Matt Wood | 7.0 | 5.0 | (12.0) | 4.0 | 3.0 | (12.0) | 2.0 | 6.0 | 51.0 | 27.0 |
6th | Gold | 2475 | Lymington SC | Chris Holliman | Kate Holliman | 8.0 | (35.0 RET) | 3.0 | 6.0 | 6.0 | (18.0) | 6.0 | 5.0 | 87.0 | 34.0 |
7th | Gold | 2527 | Salcombe YC | Tim Fells | Frances Gifford | 3.0 | (35.0 RET) | 8.0 | 2.0 | 2.0 | (19.0) | 13.0 | 8.0 | 90.0 | 36.0 |
8th | Gold | 2491 | Waldringfield SC | Emma Harris | Rachael Jenkins | 6.0 | (35.0 RET) | 7.0 | 7.0 | (8.0) | 7.0 | 7.0 | 4.0 | 81.0 | 38.0 |
9th | Silver | 2541 | Brightlingsea SC | Simon Cox | George Cox-Olliff | (35.0 RET) | 6.0 | 14.0 | 3.0 | (35.0 RET) | 5.0 | 5.0 | 11.0 | 114.0 | 44.0 |
10th | Gold | 2464 | South Staffs SC | Jonny Coate | Kate Phillips | (10.0) | 7.0 | (11.0) | 10.0 | 7.0 | 6.0 | 9.0 | 10.0 | 70.0 | 49.0 |
11th | Gold | 2536 | South Staffs SC | Samuel Bailey | Kamila Czartolomna | (35.0 DSQ) | 11.0 | 10.0 | 8.0 | 13.0 | 10.0 | (17.0) | 16.0 | 120.0 | 68.0 |
12th | Gold | 2264 | Penzance SC | Jeremy Stephens | Becca Stephens | 17.0 | 12.0 | (22.0) | 12.0 | (18.0) | 8.0 | 11.0 | 9.0 | 109.0 | 69.0 |
13th | Silver | 2508 | South Staffs SC | Jonathan Woodward | Olly Hateley | 15.0 | (19.0) | 19.0 | 11.0 | 12.0 | 11.0 | (20.0) | 7.0 | 114.0 | 75.0 |
14th | Silver | 2539 | RYA | Nigel Scott | Tegwyn Tricker | 12.0 | 10.0 | (18.0) | 15.0 | 11.0 | 13.0 | (16.0) | 15.0 | 110.0 | 76.0 |
15th | Silver | 1948 | Roadford SC | Chris Tillbrook | Stephen Scrdiven | 14.0 | 9.0 | 16.0 | 9.0 | 19.0 | 14.0 | (35.0 DNC) | (35.0 DNC) | 151.0 | 81.0 |
16th | Gold | 2501 | Netley SC | Megan Brickwood | Connor Dickson | (35.0 DNC) | 8.0 | 6.0 | 19.0 | 17.0 | (20.0) | 12.0 | 20.0 | 137.0 | 82.0 |
17th | Bronze | 2531 | Waldringfield SC | Daniel Watson | Isobel Stewart | 13.0 | 17.0 | 13.0 | (35.0 DNC) | 9.0 | 17.0 | (18.0) | 18.0 | 140.0 | 87.0 |
18th | Silver | 2521 | UCL Sailing Club | Maryn Wilkes | Alex Orr Prosper | (19.0) | 14.0 | 15.0 | 16.0 | 16.0 | (23.0) | 15.0 | 14.0 | 132.0 | 90.0 |
19th | Gold | 2520 | Waldringfield SC | Harry Pynn | Gemma Cook | 9.0 | 15.0 | 9.0 | 17.0 | 10.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 165.0 | 95.0 |
20th | Gold | 2528 | Frensham Pond SC | Andy Hicks | Vicky Brickwood | 11.0 | 13.0 | 24.0 | (35.0 RET) | (35.0 DNC) | 16.0 | 19.0 | 13.0 | 166.0 | 96.0 |
21st | Silver | 2540 | University of Plymouth SC | Ethan Davey | Madeline Bilbrough | (20.0) | 18.0 | 17.0 | 14.0 | 14.0 | (22.0) | 14.0 | 19.0 | 138.0 | 96.0 |
22nd | Silver | 2502 | Netley SC | Steve Chatten | George Graham | 18.0 | 16.0 | 21.0 | 18.0 | (35.0 RET) | 15.0 | (22.0) | 17.0 | 162.0 | 105.0 |
23rd | Bronze | 2504 | Waldringfield SC | John Crooks | Eluned Stewart | 16.0 | 22.0 | 20.0 | 20.0 | 15.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 198.0 | 128.0 |
24th | Gold | 2472 | Frensham Pond SC | Haydn Sewell | Hannah Carruthers | (35.0 DNC) | (35.0 DNC) | 35.0 DNF | 35.0 DNF | 35.0 DNC | 9.0 | 10.0 | 12.0 | 206.0 | 136.0 |
25th | Bronze | 2529 | South Staffs SC | Paul Bottonley | Katie Keith | 22.0 | 20.0 | 25.0 | (35.0 RET) | (35.0 DNC) | 25.0 | 21.0 | 24.0 | 207.0 | 137.0 |
26th | Bronze | 2459 | Grafham Water | Nigel Denchfield | Fiona Denchfield | 23.0 | 21.0 | (27.0) | 24.3 RDGa | 24.3 RDGa | (27.0) | 25.0 | 23.0 | 194.6 | 140.6 |
27th | Bronze | 2443 | RYA | Kate Merritt | Vickie Burgess | 21.0 | (35.0 RET) | 23.0 | (35.0 RET) | 35.0 DNC | 21.0 | 23.0 | 21.0 | 214.0 | 144.0 |
28th | Bronze | 2272 | Weymouth SC | Dee Wolff | Edie Stow | (26.0) | 24.0 | 26.0 | 22.0 | (35.0 DNC) | 24.0 | 26.0 | 22.0 | 205.0 | 144.0 |
29th | Bronze | 2376 | Weymouth SC | Ned Winter | Becky Ewart | 24.0 | 23.0 | (29.0) | 21.0 | (35.0 DNC) | 28.0 | 27.0 | 26.0 | 213.0 | 149.0 |
30th | Bronze | 2226 | Weymouth SC | Oliver Loasby | Leo Shuttleworth | 28.0 | 26.0 | (31.0) | 24.0 | (35.0 DNC) | 26.0 | 24.0 | 25.0 | 219.0 | 153.0 |
31st | Bronze | 2324 | Weymouth SC | Elise Lloyd | Serenna Brodrick | 25.0 | 25.0 | 28.0 | 25.0 | (35.0 DNC) | (29.0) | 28.0 | 27.0 | 222.0 | 158.0 |
32nd | Bronze | 2275 | Weymouth SC | Jack Keedy | Arthur Howarth | 27.0 | (35.0 RET) | (35.0 RET) | 23.0 | 35.0 DNC | 30.0 | 35.0 RET | 35.0 RET | 255.0 | 185.0 |
33rd | Bronze | 2349 | Weymouth SC | Lew Harris-Cormack | Ben Hurrell | (35.0 RET) | (35.0 RET) | 30.0 | 35.0 RET | 35.0 RET | 31.0 | 29.0 | 28.0 | 258.0 | 188.0 |
34th | Bronze | 2265 | Herne Bay SC | Graeme Burton | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 280.0 | 210.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com