Rank | Sail No | HelmName | CrewName | Club | Winters 2022 | south staffs | Shustoke | waldringfield | Rock | Frensham Pond | Brixham | banbury | Itchenor short course | itchenor | salcombe | weymouth | waldringfield | draycote | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2528 | John Brickwood | Andy Hicks | Frensham Pond | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | 3.0 | (54.0 DNC) | 1.0 | 1.0 | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 494.0 | 8.0 |
2nd | 2538 | Nigel Hufton | sam bailey | Frensham Pond | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | 4.0 | (10.0) | (54.0 DNC) | (5.0) | (5.0) | (54.0 DNC) | 2.0 | 3.0 | 4.0 | 358.0 | 14.0 |
3rd | 2464 | Jonny Coate | Kate Phillips | South Staffs | (54.0 DNC) | 2.0 | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (12.0) | (54.0 DNC) | 3.0 | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | 460.0 | 16.0 |
4th | 2502 | Steve Chatten | Kirsty Phipps | Netley | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | 6.0 | (13.0) | (54.0 DNC) | 6.0 | (54.0 DNC) | 3.0 | 4.0 | (54.0 DNC) | (54.0 DNC) | 469.0 | 24.0 |
5th | 2531 | Dan Watson | M Evans-allder | Waldringfield | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | 4.0 | (54.0 DNC) | 21.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | (54.0 DNC) | 7.0 | (54.0 DNC) | 523.0 | 37.0 |
6th | 2539 | Nigel Scott | Vicky Burgess | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | (54.0 DNC) | 16.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | (54.0 DNC) | 7.0 | 523.0 | 37.0 | |
7th | 2495 | Stuart Hydon | N Hydon | Shustoke | (54.0 DNC) | 1.0 | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 1.0 | 545.0 | 59.0 |
8th | 2536 | Samuel Bailey | Finlay Morgan | South Staffs | (54.0 DNC) | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | (54.0 DNC) | 2.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 6.0 | 552.0 | 66.0 |
9th | 2526 | Ed Bradburn | Holly Evans | South Staffs | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 2.0 | 598.0 | 112.0 |
10th | 2491 | Emma harris | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 1.0 | 5.0 | 3.0 | 603.0 | 117.0 | ||
11th | 252 | Megan Brickwood | Connor Dixon | Netley | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 11.0 | (54.0 DNC) | 2.0 | 3.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 610.0 | 124.0 |
12th | 2509 | Stuart Allen | Julia Allen | Banbury | (54.0 DNC) | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 18.0 | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 619.0 | 133.0 |
13th | 2532 | Tony Hotchkiss | Kimmy Dooner | South Staffs | (54.0 DNC) | 6.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 20.0 | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 624.0 | 138.0 |
14th | 2523 | Richard Farmer | Katie Keith | South Staffs | 10.0 | 9.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 22.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 635.0 | 149.0 |
15th | 2471 | Matt White | Marion Enkel | Waldringfield | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 1.0 | 54.0 DNC | 652.0 | 166.0 |
16th | 2527 | Tim Fells | Francis Gifford | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 654.0 | 168.0 | |
17th | 2494 | Chris Fish | Cathy Fish | Waldringfield | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 4.0 | 54.0 DNC | 655.0 | 169.0 |
18th | 2533 | Chris White | Nic White | South Staffs | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 656.0 | 170.0 |
19th | 2520 | Harry Pynn | Gemma Cook | Waldringfield | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 2.0 | 54.0 DNC | 657.0 | 171.0 |
20th | 2468 | Olly Saunders | Cole Briscow | Shustoke | (54.0 DNC) | 7.0 | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 658.0 | 172.0 |
21st | 2525 | John Billington | Finn Morgan | South Staffs | 6.0 | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 658.0 | 172.0 |
22nd | 2527 | James Stewart | Elunid Stewart | Netley | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | 9.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 660.0 | 174.0 |
22nd | 2457 | Neil Firth | Sue Firth | Banbury | 9.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 660.0 | 174.0 |
24th | 2481 | Andy Ward | Toby Ward | Shustoke | (54.0 DNC) | (54.0 DNC) | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 8.0 | 661.0 | 175.0 |
25th | 2474 | Phillip Keranpram | Gerry Ducetel | Waldringfield | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 9.0 | 54.0 DNC | 662.0 | 176.0 |
26th | 2493 | Mike Owen | Lawrence Hartness | South Staffs | 11.0 | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 667.0 | 181.0 |
27th | 2410 | Geoff Sinton | Jackie McKellar | Waldringfield | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 704.0 | 218.0 |
27th | 252 | Andy Shorrock | Katy Shorrock | Frensham Pond | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 704.0 | 218.0 |
27th | 2541 | E davey | B Hitchmough | Plymouth University | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 704.0 | 218.0 |
30th | 2464 | Mike Senior | Kate Phillips | South Staffs | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 706.0 | 220.0 |
30th | 2521 | Alan Krailing | Tom Krailing | Waldringfield | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 706.0 | 220.0 |
30th | 2540 | George Graham | Max Evans-Alder | Burwain SC | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 706.0 | 220.0 |
30th | 2520 | Ed Mcardle | Dom McArdle | Waldringfield | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 706.0 | 220.0 |
30th | 2488 | Cole Briscow | Rachel Briscow | Shustoke | (54.0 DNC) | (54.0 DNC) | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 706.0 | 220.0 |
35th | 2459 | Nigel Denchfield | Fiona Denchfield | Grafham | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 707.0 | 221.0 |
35th | 2222 | Graeme Castle | Sarah Castle | Banbury | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 707.0 | 221.0 |
35th | 2518 | Dave Young | Laura Birch | South Staffs | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 707.0 | 221.0 |
38th | 2470 | Gary Packer | Finley Kirkby | Bristol Corinthian | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 708.0 | 222.0 |
38th | 2540 | George Graham | Max Evans Allder | Burwain SC | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 708.0 | 222.0 |
38th | 2410 | Geoff Sinton | Katy Mitchell | Waldringfield | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 6.0 | 54.0 DNC | 708.0 | 222.0 |
38th | 2504 | John Crooks | O Radford | Waldringfield | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 708.0 | 222.0 |
42nd | 2475 | Chris Holliman | Kate holliman | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 709.0 | 223.0 | |
42nd | 1948 | C Tilbrook | S scriven | Paignton | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 709.0 | 223.0 |
42nd | 2532 | Ellie Wheeldon | Olie Goodhead | South Staffs | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 709.0 | 223.0 |
42nd | 1738 | Tim Bury | Pat Kuenzier | Banbury | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 7.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 709.0 | 223.0 |
46th | 2516 | Matt Stearn | Robbie Stewart | Waldringfield | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 8.0 | 54.0 DNC | 710.0 | 224.0 |
46th | 2475 | William Pank | Hannah Morris | Norfolk Broads YC | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 710.0 | 224.0 |
46th | 2540 | S Scmidt | M best | Plymouth University | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 710.0 | 224.0 |
46th | 2530 | Sofia Sfaxi | Amelia Whitehouse | Frensham Pond | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 710.0 | 224.0 |
50th | 2541 | Simon Cox | George Cox-Oliff | Brightlingsea | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 14.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 716.0 | 230.0 |
51st | 2470 | Jake Willars | John Tailby | Notts County | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 15.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 717.0 | 231.0 |
52nd | 1948 | ChrisTilbrook | Stephen Scriven | Roadford lake | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 17.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 719.0 | 233.0 |
53rd | 2484 | Lee Nankervis | Ben nankervis | Shropshire SC | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 19.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 721.0 | 235.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com