| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2521 | WSC | ALAN KRAILING | EDD MCARDLE | 2.0 | (4.0) | 1.0 | 2.0 | 2.0 | 4.0 | 15.0 | 11.0 |
| 2nd | 2491 | WSC | STEPHEN VIDELO | CHRIS VIDELO | 1.0 | (8.0) | 3.0 | 4.0 | 1.0 | 3.0 | 20.0 | 12.0 |
| 3rd | 2132 | NORTHAMPTON SC | ROSS KEARNEY | JANE ALEXANDER | 6.0 | 1.0 | 4.0 | (13.0) | 9.0 | 2.0 | 35.0 | 22.0 |
| 4th | 2411 | RANELAGH SC | CHRIS WHITEHOUSE | MADDIE HARRIS | (27.0 DSQ) | 2.0 | 10.0 | 5.0 | 5.0 | 1.0 | 50.0 | 23.0 |
| 5th | 2520 | NORTHAMPTON SC | TOM STEWART | CHARLOTTE STEWART | (13.0) | 6.0 | 2.0 | 7.0 | 7.0 | 8.0 | 43.0 | 30.0 |
| 6th | 2530 | STEVE HALL | JONATHAN IBBOTSON | 7.0 | 3.0 | 7.0 | 6.0 | (14.0) | 7.0 | 44.0 | 30.0 | |
| 7th | 2341 | WSC | ANDREW NUNN | ALLISON PILBEAM / ANNIE TURNER | (12.0) | 11.0 | 6.0 | 3.0 | 6.0 | 6.0 | 44.0 | 32.0 |
| 8th | 2519 | RYA | CHARLIE ROOME | DAVID MARLOWE | (27.0 DNF) | 7.0 | 5.0 | 12.0 | 10.0 | 10.0 | 71.0 | 44.0 |
| 9th | 2257 | WSC | IAN VIDELO | ALYSON VIDELO | 5.0 | (12.0) | 12.0 | 8.0 | 11.0 | 12.0 | 60.0 | 48.0 |
| 10th | 2444 | WSC | MATT STEARN | CHARLIE LINSELL | (14.0) | 10.0 | 14.0 | 9.0 | 12.0 | 13.0 | 72.0 | 58.0 |
| 11th | 2472 | COTSWOLDS SC | NIGEL SCOTT | HARRI CONDIE | 15.0 | 13.0 | 11.0 | 11.0 | (18.0) | 16.0 | 84.0 | 66.0 |
| 12th | 2471 | WSC | MATT WHITE | EMMA WHITE | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 1.0 | 4.0 | 11.0 | 97.0 | 70.0 |
| 13th | 2474 | WSC | HENRY MILLS | ABIGAIL RUFFLES | 4.0 | (27.0 dnf) | 8.0 | 15.0 | 16.0 | 27.0 OCS | 97.0 | 70.0 |
| 14th | 2410 | WSC | JEZ LINSELL | TIM LINSELL | 8.0 | (22.0) | 9.0 | 20.0 | 20.0 | 14.0 | 93.0 | 71.0 |
| 15th | 2527 | STAUNTON HAROLD SC | RACHEL RHODES | RUTH JOHNSON | 9.0 | 14.0 | (21.0) | 18.0 | 13.0 | 17.5 | 92.5 | 71.5 |
| 16th | 2500 | WSC | FIONA GRAY | AARON WOOLF | 11.0 | 9.0 | (19.5) | 14.0 | 19.0 | 19.0 | 91.5 | 72.0 |
| 17th | 2473 | TOM VICK | REBECCA MARKS | 10.0 | 5.0 | 13.0 | 24.0 | 21.0 | (27.0 DNS) | 100.0 | 73.0 | |
| 18th | 2311 | WSC | EMMA HARRIS | MILLIE PARSONS | 3.0 | 15.0 | 16.0 | 16.0 | (27.0 DNF) | 27.0 DNF | 104.0 | 77.0 |
| 19th | 2452 | WSC | HARRY PYNN | GEMMA COOK | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 10.0 | 8.0 | 5.0 | 104.0 | 77.0 |
| 20th | 2531 | R. WINDERMERE YC | EDD GREY | BETH GREY | 18.0 | 17.0 | 17.5 | (19.0) | 17.0 | 9.0 | 97.5 | 78.5 |
| 21st | 2533 | TOBY WINCER | ALLY DART | (27.0 DSQ) | 16.0 | 17.5 | 27.0 DNF | 3.0 | 27.0 DNS | 117.5 | 90.5 | |
| 22nd | 2442 | SPANNI ARCHER | KAREN JELKES | 19.0 | 19.0 | 15.0 | 21.0 | (24.0) | 21.0 | 119.0 | 95.0 | |
| 23rd | 2231 | WSC | FERGUS CONDIE | CHRIS PELL | 17.0 | 20.0 | 22.0 | 23.0 | (25.0) | 17.5 | 124.5 | 99.5 |
| 24th | 2272 | WSC | STEVE COONEY | JOANNE KING | 20.0 | 18.0 | 19.5 | (22.0) | 22.0 | 20.0 | 121.5 | 99.5 |
| 25th | 2413 | WSC | GEOFF MAYHEW | OLLIE JONES | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 17.0 | 15.0 | 15.0 | 128.0 | 101.0 |
| 26th | 237 AND 2162 | STONE SC | SOPHIE DINGWALL | THEO BULL | 16.0 | 21.0 | (27.0 dnf) | 27.0 DNS | 23.0 | 27.0 OCS | 141.0 | 114.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com